Use
The power of this series of generators is 15KW-300KW, which has the characteristics of long motor life, little interference to radio equipment, low noise, etc. It is suitable for fishing boats, transport ships, engineering ships, etc.
This series of generators adopts a controllable exciter, which is reliable in operation, with a static voltage regulation rate of ≤±1%. With the good dynamic performance the generators can run stably in parallel. The generator voltage waveform is good, and the no-load voltage waveform distortion rate is less than 3%.
Technical parameter
Size & Type | Rated Power(kW) | Rated Voltage(V) | Rated Revolution r/min | Frequency (Hz) | (Current) I/A | Power Factor | Degree Class | Insulation Class | Wiring mode | Phase Number | Voltage regulation rate | Efficiency |
YFW-64-4H | 64 | 400V | 1500 | 50 | 115.4 | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 83.5 |
YFW-75-4H | 75 | 400V | 1500 | 50 | 135.2 | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 83.8 |
YFW-90-4H | 90 | 400V | 1500 | 50 | 162.2 | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 84.0 |
YFW-100-4H | 100 | 400V | 1500 | 50 | 180.2 | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 84.3 |
YFW-120-4H | 120 | 400V | 1500 | 50 | 216.3 | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 84.5 |
YFW-150-4H | 150 | 400V | 1500 | 50 | 270.3 | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 84.8 |
YFW-200-4H | 200 | 400V | 1500 | 50 | 360.3 | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 85.0 |
YFW-250-4H | 250 | 400V | 1500 | 50 | 450.3 | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 85.2 |
YFW-300-4H | 300 | 400V | 1500 | 50 | 540.3 | 0.8(lag) | IP22 | F/F | Y-O | 3 | ≤±2.5 | 85.3 |
Equipment drawings

CN
EN






